Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NOW | PANW | CRWD |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 213.10 |
| Daily Change | — | — | − 0.87% |
| Period ReturnPast Year | − 22.50% | + 74.92% | + 106.13% |
| Valuation | |||
| Market Cap | $146 B | $272 B | $217 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | — | — |
| Net MarginTrailing 12M | — | 2.7% | — |
| Risk | |||
| Beta | — | 0.96 | — |
| 52-Week Range | — | 139.57 — $398.88 | — |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- NOWInformation Technology · Technology
- PANWInformation Technology · Technology
- CRWDInformation Technology · Technology
Metrics could not be loaded for NOW, CRWD: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This