Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Jun 12, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | NOC | SPCX | RTX |
|---|---|---|---|
| Return | |||
| Last Price | 514.98 | 147.95 | 200.79 |
| Daily Change | − 2.51% | − 1.20% | − 0.66% |
| Period ReturnPast Year | − 12.61% | − 8.08%Jun 12, 2026 — Sep 4, 2026 | + 27.07% |
| Valuation | |||
| Market Cap | $73.2 B | $1.95 T | $271 B |
| P/E Ratio | 16.36 | — | 35.36 |
| Dividend Yield | 1.59% | — | 2.95% |
| Net MarginTrailing 12M | 10.5% | — | 8.3% |
| Risk | |||
| Beta | -0.12 | — | 0.31 |
| 52-Week Range | 479.02 — $774.00 | — | 150.61 — $226.88 |
| Company | |||
| Sector | Industrials | — | Industrials |
| Industry | Aerospace & Defense | Telecommunication | Aerospace & Defense |
Company
- NOCIndustrials · Aerospace & Defense
- SPCXTelecommunication
- RTXIndustrials · Aerospace & Defense
Metrics could not be loaded for SPCX: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This