Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSFT | PANW | CRWD | NOW |
|---|---|---|---|---|
| Return | ||||
| Last Price | 500.59 | 332.60 | 212.35 | 141.39 |
| Daily Change | − 1.87% | + 0.20% | − 1.22% | − 2.88% |
| Period ReturnPast Year | − 1.00% | + 75.05% | + 105.65% | − 22.21% |
| Valuation | ||||
| Market Cap | $3.72 T | $271 B | $216 B | $146 B |
| P/E Ratio | 27.89 | 648.98 | 3,725.44 | 88.27 |
| Dividend Yield | 0.79% | — | — | — |
| Net MarginTrailing 12M | 40.3% | 2.7% | 1.1% | 11.3% |
| Risk | ||||
| Beta | 1.06 | 0.96 | 1.20 | 0.96 |
| 52-Week Range | 349.20 — $553.72 | 139.57 — $398.88 | 85.68 — $233.88 | 81.24 — $194.73 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology | Technology |
Company
- MSFTInformation Technology · Technology
- PANWInformation Technology · Technology
- CRWDInformation Technology · Technology
- NOWInformation Technology · Technology
Alpaca · SIPUpdated 20:5615 Minutes Delayed
To Understand This