Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MSCI | SPGI | CME | ICE |
|---|---|---|---|---|
| Return | ||||
| Last Price | — | — | 281.50 | 161.82 |
| Daily Change | — | — | − 0.20% | − 1.68% |
| Period ReturnPast Year | + 3.26% | − 17.76% | + 6.06% | − 7.59% |
| Valuation | ||||
| Market Cap | $41.5 B | $131 B | $101 B | $91.5 B |
| P/E Ratio | — | — | 23.73 | 22.85 |
| Dividend Yield | 1.04% | 0.87% | 2.03% | 1.47% |
| Net MarginTrailing 12M | 40.7% | 30.5% | 34.0% | 30.1% |
| Risk | ||||
| Beta | 1.24 | 1.07 | 0.21 | 0.88 |
| 52-Week Range | 501.08 — $644.77 | 381.61 — $552.25 | 218.31 — $329.16 | 121.79 — $176.59 |
| Company | ||||
| Sector | Financials | Financials | Financials | Financials |
| Industry | Financial Services | Financial Services | Financial Services | Financial Services |
Company
- MSCIFinancials · Financial Services
- SPGIFinancials · Financial Services
- CMEFinancials · Financial Services
- ICEFinancials · Financial Services
FinnhubUpdated 22:15
To Understand This