Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MRNA | ABBV | GILD |
|---|---|---|---|
| Return | |||
| Last Price | — | 256.46 | 151.00 |
| Daily Change | — | − 1.44% | − 0.15% |
| Period ReturnPast Year | + 501.69% | + 21.02% | + 33.97% |
| Valuation | |||
| Market Cap | $57.5 B | $453 B | $187 B |
| P/E Ratio | — | 72.05 | — |
| Dividend Yield | — | 4.47% | 3.98% |
| Net MarginTrailing 12M | 141.4% | 9.8% | 10.6% |
| Risk | |||
| Beta | 1.22 | 0.20 | 0.40 |
| 52-Week Range | 22.28 — $176.66 | 190.75 — $267.47 | 108.46 — $157.29 |
| Company | |||
| Sector | Health Care | Health Care | Health Care |
| Industry | Biotechnology | Biotechnology | Biotechnology |
Company
- MRNAHealth Care · Biotechnology
- ABBVHealth Care · Biotechnology
- GILDHealth Care · Biotechnology
FinnhubUpdated 23:00
To Understand This