Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MPWR | TOYO |
|---|---|---|
| Return | ||
| Last Price | — | 4.45 |
| Daily Change | — | + 1.60% |
| Period ReturnPast Year | + 48.59% | − 23.27% |
| Valuation | ||
| Market Cap | $60.1 B | $190 M |
| P/E Ratio | — | — |
| Dividend Yield | 0.73% | — |
| Net MarginTrailing 12M | 24.6% | — |
| Risk | ||
| Beta | 1.73 | 1.48 |
| 52-Week Range | 817.57 — $1,714.09 | 4.12 — $17.43 |
| Company | ||
| Sector | Information Technology | — |
| Industry | Semiconductors | Semiconductors |
Company
- MPWRInformation Technology · Semiconductors
- TOYOSemiconductors
FinnhubUpdated 23:00
To Understand This