Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MLM | SHW |
|---|---|---|
| Return | ||
| Last Price | — | 333.71 |
| Daily Change | — | + 0.44% |
| Period ReturnPast Year | − 16.21% | − 7.58% |
| Valuation | ||
| Market Cap | $30.9 B | $81.0 B |
| P/E Ratio | — | 30.77 |
| Dividend Yield | 0.64% | 0.88% |
| Net MarginTrailing 12M | 36.7% | 11.0% |
| Risk | ||
| Beta | 1.05 | 1.06 |
| 52-Week Range | 502.56 — $710.97 | 289.86 — $377.77 |
| Company | ||
| Sector | Materials | Materials |
| Industry | Construction | Chemicals |
Company
- MLMMaterials · Construction
- SHWMaterials · Chemicals
FinnhubUpdated 23:00
To Understand This