Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | MKC | MDLZ | HSY | KHC |
|---|---|---|---|---|
| Return | ||||
| Last Price | 52.38 | 61.62 | 173.68 | 24.88 |
| Daily Change | − 0.38% | + 0.28% | − 0.79% | − 2.14% |
| Period ReturnPast Year | − 24.33% | − 0.84% | − 6.66% | − 4.53% |
| Valuation | ||||
| Market Cap | $14.1 B | $78.6 B | $35.2 B | $29.5 B |
| P/E Ratio | 8.72 | 22.60 | 34.71 | — |
| Dividend Yield | 2.35% | 2.37% | 2.49% | 4.58% |
| Net MarginTrailing 12M | 21.9% | 8.9% | 11.8% | 13.6% |
| Risk | ||||
| Beta | 0.65 | 0.38 | 0.07 | 0.12 |
| 52-Week Range | 44.82 — $72.41 | 51.20 — $66.65 | 161.43 — $239.48 | 21.04 — $28.09 |
| Company | ||||
| Sector | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples |
| Industry | Food Products | Food Products | Food Products | Food Products |
Company
- MKCConsumer Staples · Food Products
- MDLZConsumer Staples · Food Products
- HSYConsumer Staples · Food Products
- KHCConsumer Staples · Food Products
Alpaca · SIPUpdated 22:4215 Minutes Delayed
To Understand This