Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LULU | FICO | EFX | ADSK |
|---|---|---|---|---|
| Return | ||||
| Last Price | 100.41 | 934.96 | 177.05 | 218.00 |
| Daily Change | − 17.54% | − 16.44% | − 6.37% | − 8.22% |
| Period ReturnPast Year | − 49.75% | − 38.05% | − 24.35% | − 31.73% |
| Valuation | ||||
| Market Cap | $11.4 B | $20.2 B | $20.8 B | $46.0 B |
| P/E Ratio | 8.11 | 27.01 | 31.11 | 28.26 |
| Dividend Yield | — | — | 0.74% | — |
| Net MarginTrailing 12M | 13.0% | 34.1% | 10.7% | 21.1% |
| Risk | ||||
| Beta | 0.84 | 1.35 | 1.30 | 1.29 |
| 52-Week Range | 104.44 — $225.98 | 870.01 — $1,998.01 | 150.75 — $271.84 | 185.50 — $329.09 |
| Company | ||||
| Sector | Consumer Discretionary | Information Technology | Industrials | Information Technology |
| Industry | Textiles, Apparel & Luxury Goods | Technology | Professional Services | Technology |
Company
- LULUConsumer Discretionary · Textiles, Apparel & Luxury Goods
- FICOInformation Technology · Technology
- EFXIndustrials · Professional Services
- ADSKInformation Technology · Technology
Alpaca · SIPUpdated 23:0315 Minutes Delayed
To Understand This