Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LIN | SHW | APD |
|---|---|---|---|
| Return | |||
| Last Price | 477.93 | 333.72 | 301.07 |
| Daily Change | − 0.88% | + 0.44% | − 1.04% |
| Period ReturnPast Year | + 0.91% | − 7.55% | + 2.96% |
| Valuation | |||
| Market Cap | $221 B | $81.0 B | $67.0 B |
| P/E Ratio | 30.85 | 30.77 | — |
| Dividend Yield | 1.23% | 0.88% | 2.55% |
| Net MarginTrailing 12M | 20.4% | 11.0% | 0.4% |
| Risk | |||
| Beta | 0.69 | 1.06 | 0.69 |
| 52-Week Range | 387.78 — $548.20 | 289.86 — $377.77 | 229.11 — $314.87 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Chemicals | Chemicals |
Company
- LINMaterials · Chemicals
- SHWMaterials · Chemicals
- APDMaterials · Chemicals
FinnhubUpdated 22:49
To Understand This