Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | LIN | NEM | SHW |
|---|---|---|---|
| Return | |||
| Last Price | 477.57 | 128.09 | 333.71 |
| Daily Change | − 0.96% | − 1.79% | + 0.44% |
| Period ReturnPast Year | + 0.91% | + 68.67% | − 7.58% |
| Valuation | |||
| Market Cap | $221 B | $135 B | $81.0 B |
| P/E Ratio | 30.83 | 16.17 | 30.77 |
| Dividend Yield | 1.23% | 4.26% | 0.88% |
| Net MarginTrailing 12M | 20.4% | 33.4% | 11.0% |
| Risk | |||
| Beta | 0.69 | 0.54 | 1.06 |
| 52-Week Range | 387.78 — $548.20 | 73.44 — $135.29 | 289.86 — $377.77 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Chemicals | Metals & Mining | Chemicals |
Company
- LINMaterials · Chemicals
- NEMMaterials · Metals & Mining
- SHWMaterials · Chemicals
Alpaca · SIPUpdated 23:0015 Minutes Delayed
To Understand This