Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KF | BRUN | PDO | PAXS |
|---|---|---|---|---|
| Return | ||||
| Last Price | 67.18 | 17.64 | 12.82 | 14.24 |
| Daily Change | + 3.90% | + 4.13% | + 2.40% | + 1.28% |
| Period ReturnPast Year | + 149.28% | + 71.93% | − 7.77% | − 11.55% |
| Valuation | ||||
| Market Cap | $279 M | $1.35 B | $1.83 B | $670 M |
| P/E Ratio | — | 88.64 | 7.51 | 8.16 |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | — | — | 70.3% | — |
| Risk | ||||
| Beta | 1.72 | 1.87 | 0.83 | 0.67 |
| 52-Week Range | 27.20 — $81.94 | 15.56 — $42.00 | 12.36 — $14.25 | 13.74 — $16.56 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | N/A | N/A | N/A | N/A |
Company
- KFN/A
- BRUNN/A
- PDON/A
- PAXSN/A
FinnhubUpdated 23:00
To Understand This