Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KEYS | ROP | ZBRA |
|---|---|---|---|
| Return | |||
| Last Price | 326.67 | — | 363.15 |
| Daily Change | + 1.26% | — | + 1.58% |
| Period ReturnPast Year | + 99.46% | − 21.52% | + 18.24% |
| Valuation | |||
| Market Cap | $55.8 B | $40.2 B | $17.3 B |
| P/E Ratio | 44.85 | — | 33.22 |
| Dividend Yield | — | 0.57% | — |
| Net MarginTrailing 12M | 19.1% | 30.2% | 9.2% |
| Risk | |||
| Beta | 1.19 | 0.71 | 1.62 |
| 52-Week Range | 158.79 — $374.96 | 305.96 — $530.00 | 199.05 — $386.23 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Electrical Equipment | Technology | Electrical Equipment |
Company
- KEYSInformation Technology · Electrical Equipment
- ROPInformation Technology · Technology
- ZBRAInformation Technology · Electrical Equipment
FinnhubUpdated 22:56
To Understand This