Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | KEN | CEG |
|---|---|---|
| Return | ||
| Last Price | 69.18 | — |
| Daily Change | + 3.86% | — |
| Period ReturnPast Year | + 60.06% | − 2.68% |
| Valuation | ||
| Market Cap | $3.60 B | $107 B |
| P/E Ratio | 44.42 | — |
| Dividend Yield | 12.14% | 0.91% |
| Net MarginTrailing 12M | 96.2% | 11.1% |
| Risk | ||
| Beta | 1.30 | 1.13 |
| 52-Week Range | 41.50 — $95.93 | 228.63 — $412.70 |
| Company | ||
| Sector | — | Utilities |
| Industry | Utilities | Utilities |
Company
- KENUtilities
- CEGUtilities · Utilities
FinnhubUpdated 23:00
To Understand This