Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | J | PWR | FIX | EME |
|---|---|---|---|---|
| Return | ||||
| Last Price | 146.23 | — | 1,610.34 | — |
| Daily Change | − 0.89% | — | + 1.91% | — |
| Period ReturnPast Year | + 0.69% | + 66.65% | + 130.51% | + 21.56% |
| Valuation | ||||
| Market Cap | $17.3 B | $93.7 B | $56.7 B | $33.5 B |
| P/E Ratio | — | — | 39.62 | — |
| Dividend Yield | — | 0.18% | 0.50% | 0.33% |
| Net MarginTrailing 12M | — | 4.0% | 12.8% | 7.7% |
| Risk | ||||
| Beta | — | 1.30 | 1.62 | 1.16 |
| 52-Week Range | — | 363.01 — $788.75 | 682.00 — $2,073.99 | 564.92 — $951.96 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Professional Services | Construction | Construction | Construction |
Company
- JIndustrials · Professional Services
- PWRIndustrials · Construction
- FIXIndustrials · Construction
- EMEIndustrials · Construction
Metrics could not be loaded for J: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This