Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HUBB | PH |
|---|---|---|
| Return | ||
| Last Price | 460.72 | 962.59 |
| Daily Change | + 0.12% | − 0.20% |
| Period ReturnPast Year | + 7.11% | + 28.36% |
| Valuation | ||
| Market Cap | $24.3 B | $121 B |
| P/E Ratio | 27.20 | 33.79 |
| Dividend Yield | 1.62% | 1.37% |
| Net MarginTrailing 12M | 14.5% | 17.0% |
| Risk | ||
| Beta | 0.83 | 1.14 |
| 52-Week Range | 403.82 — $565.50 | 715.37 — $1,099.94 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Electrical Equipment | Machinery |
Company
- HUBBIndustrials · Electrical Equipment
- PHIndustrials · Machinery
FinnhubUpdated 23:00
To Understand This