Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HIG | PGR |
|---|---|---|
| Return | ||
| Last Price | — | 218.95 |
| Daily Change | — | − 2.20% |
| Period ReturnPast Year | + 4.90% | − 10.95% |
| Valuation | ||
| Market Cap | $37.5 B | $127 B |
| P/E Ratio | — | 10.98 |
| Dividend Yield | 2.41% | 0.24% |
| Net MarginTrailing 12M | 15.1% | 12.9% |
| Risk | ||
| Beta | 0.49 | 0.22 |
| 52-Week Range | 120.33 — $146.07 | 189.20 — $249.83 |
| Company | ||
| Sector | Financials | Financials |
| Industry | Insurance | Insurance |
Company
- HIGFinancials · Insurance
- PGRFinancials · Insurance
FinnhubUpdated 23:00
To Understand This