Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | HGTXU | KNOP | GASS | WMB |
|---|---|---|---|---|
| Return | ||||
| Last Price | 0.09 | — | 9.22 | 73.78 |
| Daily Change | 0.00% | — | − 1.18% | − 0.36% |
| Period ReturnPast Year | — | + 33.37% | + 21.85% | + 28.42% |
| Valuation | ||||
| Market Cap | $3.60 M | $376 M | $343 M | $90.2 B |
| P/E Ratio | — | — | 5.33 | 29.44 |
| Dividend Yield | 108.86% | 1.84% | — | 2.78% |
| Net MarginTrailing 12M | 0.0% | 4.9% | 35.9% | 25.2% |
| Risk | ||||
| Beta | -0.83 | -0.02 | 0.50 | 0.65 |
| 52-Week Range | 0.00 — $0.43 | 7.74 — $11.78 | 6.12 — $10.55 | 56.09 — $80.08 |
| Company | ||||
| Sector | — | — | — | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- HGTXUEnergy
- KNOPEnergy
- GASSEnergy
- WMBEnergy · Energy
FinnhubUpdated 22:13
To Understand This