Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GWRS | KEN | CPK | NJR |
|---|---|---|---|---|
| Return | ||||
| Last Price | 8.90 | 69.18 | 132.66 | 53.40 |
| Daily Change | − 0.22% | + 3.86% | + 0.32% | − 0.60% |
| Period ReturnPast Year | − 4.91% | + 60.06% | + 7.72% | + 13.04% |
| Valuation | ||||
| Market Cap | $256 M | $3.60 B | $3.18 B | $5.39 B |
| P/E Ratio | 79.75 | 44.42 | 21.16 | 14.78 |
| Dividend Yield | 2.50% | 12.14% | 2.55% | 3.93% |
| Net MarginTrailing 12M | 5.2% | 96.2% | 14.6% | 26.2% |
| Risk | ||||
| Beta | 0.96 | 1.30 | 0.64 | 0.48 |
| 52-Week Range | 6.55 — $11.17 | 41.50 — $95.93 | 118.88 — $140.83 | 43.46 — $60.86 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Utilities | Utilities | Utilities | Utilities |
Company
- GWRSUtilities
- KENUtilities
- CPKUtilities
- NJRUtilities
Alpaca · SIPUpdated 23:1015 Minutes Delayed
To Understand This