Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GOOGL | NFLX | VZ |
|---|---|---|---|
| Return | |||
| Last Price | 338.46 | 78.25 | — |
| Daily Change | − 1.17% | − 5.35% | — |
| Period ReturnPast Year | + 60.14% | − 35.55% | + 14.47% |
| Valuation | |||
| Market Cap | $4.14 T | $326 B | $208 B |
| P/E Ratio | 17.00 | 24.65 | — |
| Dividend Yield | — | — | 6.14% |
| Net MarginTrailing 12M | 54.8% | 28.2% | 11.6% |
| Risk | |||
| Beta | 1.21 | 1.60 | 0.26 |
| 52-Week Range | 226.11 — $408.61 | 65.08 — $126.71 | 38.39 — $51.68 |
| Company | |||
| Sector | Communication Services | Communication Services | Communication Services |
| Industry | Media | Media | Telecommunication |
Company
- GOOGLCommunication Services · Media
- NFLXCommunication Services · Media
- VZCommunication Services · Telecommunication
FinnhubUpdated 23:00
To Understand This