Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GOOGL | META | VZ |
|---|---|---|---|
| Return | |||
| Last Price | 338.46 | 616.77 | 50.14 |
| Daily Change | − 1.17% | + 1.00% | − 0.89% |
| Period ReturnPast Year | + 60.14% | − 16.10% | + 14.87% |
| Valuation | |||
| Market Cap | $4.14 T | $1.57 T | $208 B |
| P/E Ratio | 17.00 | 23.22 | 13.06 |
| Dividend Yield | — | — | 6.14% |
| Net MarginTrailing 12M | 54.8% | 29.8% | 11.6% |
| Risk | |||
| Beta | 1.21 | 1.29 | 0.26 |
| 52-Week Range | 226.11 — $408.61 | 520.26 — $790.80 | 38.39 — $51.68 |
| Company | |||
| Sector | Communication Services | Communication Services | Communication Services |
| Industry | Media | Media | Telecommunication |
Company
- GOOGLCommunication Services · Media
- METACommunication Services · Media
- VZCommunication Services · Telecommunication
FinnhubUpdated 23:00
To Understand This