Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GLW | COHR |
|---|---|---|
| Return | ||
| Last Price | 154.10 | 281.78 |
| Daily Change | + 5.55% | + 6.57% |
| Period ReturnPast Year | + 125.35% | + 221.03% |
| Valuation | ||
| Market Cap | $133 B | $55.1 B |
| P/E Ratio | 70.75 | 68.51 |
| Dividend Yield | 3.97% | — |
| Net MarginTrailing 12M | 11.2% | 11.3% |
| Risk | ||
| Beta | 1.18 | 2.18 |
| 52-Week Range | 69.39 — $271.78 | 90.00 — $440.00 |
| Company | ||
| Sector | Information Technology | Information Technology |
| Industry | Electrical Equipment | Electrical Equipment |
Company
- GLWInformation Technology · Electrical Equipment
- COHRInformation Technology · Electrical Equipment
Alpaca · SIPUpdated 02:5115 Minutes Delayed
To Understand This