Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | GEG | COHN | ANTA |
|---|---|---|---|
| Return | |||
| Last Price | 2.22 | 11.35 | 3.76 |
| Daily Change | + 0.91% | − 0.57% | + 5.62% |
| Period ReturnPast Year | − 13.28% | − 6.32% | − 72.07% |
| Valuation | |||
| Market Cap | $69.6 M | $28.1 M | $90.2 M |
| P/E Ratio | — | 3.91 | 5.04 |
| Dividend Yield | — | 15.82% | — |
| Net MarginTrailing 12M | 127.6% | 5.7% | 22.7% |
| Risk | |||
| Beta | 0.64 | 1.06 | 2.07 |
| 52-Week Range | 1.80 — $3.14 | 9.19 — $32.60 | 3.00 — $13.82 |
| Company | |||
| Sector | — | — | — |
| Industry | Financial Services | Financial Services | Financial Services |
Company
- GEGFinancial Services
- COHNFinancial Services
- ANTAFinancial Services
FinnhubUpdated 23:00
To Understand This