Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FSLR | AVGO | ENPH |
|---|---|---|---|
| Return | |||
| Last Price | 204.41 | 357.07 | 36.37 |
| Daily Change | − 1.45% | − 0.03% | + 0.17% |
| Period ReturnPast Year | + 4.43% | + 20.00% | − 1.65% |
| Valuation | |||
| Market Cap | $22.0 B | $1.70 T | $4.81 B |
| P/E Ratio | — | 45.58 | — |
| Dividend Yield | — | 1.88% | — |
| Net MarginTrailing 12M | — | 42.9% | — |
| Risk | |||
| Beta | — | 1.48 | — |
| 52-Week Range | — | 289.96 — $495.00 | — |
| Company | |||
| Sector | Information Technology | Information Technology | — |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- FSLRInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- ENPHSemiconductors
Metrics could not be loaded for FSLR, ENPH: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:5915 Minutes Delayed
To Understand This