Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FRT | SPG | KIM |
|---|---|---|---|
| Return | |||
| Last Price | 117.09 | — | 23.60 |
| Daily Change | − 0.06% | — | − 1.34% |
| Period ReturnPast Year | + 18.11% | + 17.09% | + 6.07% |
| Valuation | |||
| Market Cap | $10.1 B | $67.9 B | $15.9 B |
| P/E Ratio | — | — | 26.18 |
| Dividend Yield | — | — | 5.13% |
| Net MarginTrailing 12M | — | — | 27.8% |
| Risk | |||
| Beta | — | — | 0.95 |
| 52-Week Range | — | — | 19.76 — $26.65 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- FRTReal Estate · Real Estate
- SPGReal Estate · Real Estate
- KIMReal Estate · Real Estate
Metrics could not be loaded for FRT, SPG: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This