Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FFIV | CSCO | ANET | MSI |
|---|---|---|---|---|
| Return | ||||
| Last Price | 390.47 | 109.20 | — | — |
| Daily Change | − 0.43% | + 0.54% | — | — |
| Period ReturnPast Year | + 27.30% | + 61.06% | + 42.62% | − 2.29% |
| Valuation | ||||
| Market Cap | $22.2 B | $430 B | $244 B | $77.7 B |
| P/E Ratio | 31.11 | 32.80 | — | — |
| Dividend Yield | — | 3.23% | — | 1.22% |
| Net MarginTrailing 12M | 22.0% | 21.0% | 38.4% | 17.4% |
| Risk | ||||
| Beta | 1.05 | 1.00 | 1.59 | 0.88 |
| 52-Week Range | 223.76 — $435.00 | 66.13 — $130.37 | 114.52 — $214.89 | 359.36 — $494.85 |
| Company | ||||
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Industry | Communications | Communications | Communications | Communications |
Company
- FFIVInformation Technology · Communications
- CSCOInformation Technology · Communications
- ANETInformation Technology · Communications
- MSIInformation Technology · Communications
FinnhubUpdated 23:00
To Understand This