Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Jun 1, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | FDXF | LUV | DAL |
|---|---|---|---|
| Return | |||
| Last Price | 128.86 | 39.58 | 79.92 |
| Daily Change | + 1.31% | + 2.21% | + 1.49% |
| Period ReturnPast Year | − 14.19%Jun 1, 2026 — Sep 4, 2026 | + 22.90% | + 31.10% |
| Valuation | |||
| Market Cap | $15.4 B | $19.4 B | $52.6 B |
| P/E Ratio | 86.82 | 24.98 | 13.28 |
| Dividend Yield | — | 2.90% | 1.11% |
| Net MarginTrailing 12M | 4.8% | 2.8% | 5.8% |
| Risk | |||
| Beta | -0.02 | 1.25 | 1.45 |
| 52-Week Range | 123.24 — $194.27 | 29.26 — $55.11 | 55.03 — $95.68 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Road & Rail | Airlines | Airlines |
Company
- FDXFIndustrials · Road & Rail
- LUVIndustrials · Airlines
- DALIndustrials · Airlines
Alpaca · SIPUpdated 22:4215 Minutes Delayed
To Understand This