Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Partial Period · Sep 2, 2025 — Sep 4, 2026
Partial Period · Sep 2, 2025 — Sep 4, 2026
Partial Period · Sep 2, 2025 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | EXE | COP | EOG | OXY |
|---|---|---|---|---|
| Return | ||||
| Last Price | 98.03 | 134.50 | 145.39 | 59.99 |
| Daily Change | − 1.03% | − 0.90% | − 0.39% | − 1.03% |
| Period ReturnPast Year | + 3.29% | + 35.92%Sep 2, 2025 — Sep 4, 2026 | + 15.15%Sep 2, 2025 — Sep 4, 2026 | + 24.97%Sep 2, 2025 — Sep 4, 2026 |
| Valuation | ||||
| Market Cap | $22.7 B | $164 B | $77.4 B | $59.7 B |
| P/E Ratio | 8.46 | 17.76 | 11.31 | 8.34 |
| Dividend Yield | — | 3.99% | 2.95% | 1.20% |
| Net MarginTrailing 12M | 20.4% | 14.7% | 25.5% | 33.5% |
| Risk | ||||
| Beta | 0.38 | 0.22 | 0.32 | 0.20 |
| 52-Week Range | 84.99 — $126.62 | 85.57 — $137.42 | 101.59 — $153.67 | 38.80 — $67.45 |
| Company | ||||
| Sector | Energy | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy | Energy |
Company
- EXEEnergy · Energy
- COPEnergy · Energy
- EOGEnergy · Energy
- OXYEnergy · Energy
Alpaca · SIPUpdated 22:4215 Minutes Delayed
To Understand This