Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DXCM | ABT | MDT |
|---|---|---|---|
| Return | |||
| Last Price | 87.90 | 108.33 | 94.17 |
| Daily Change | − 2.02% | − 0.42% | + 1.15% |
| Period ReturnPast Year | + 18.86% | − 17.59% | + 0.90% |
| Valuation | |||
| Market Cap | $33.9 B | $187 B | $121 B |
| P/E Ratio | — | 34.87 | 23.17 |
| Dividend Yield | — | 1.98% | 3.50% |
| Net MarginTrailing 12M | — | 11.7% | 13.9% |
| Risk | |||
| Beta | — | 0.54 | 0.60 |
| 52-Week Range | — | 81.97 — $137.49 | 73.31 — $106.33 |
| Company | |||
| Sector | Health Care | Health Care | Health Care |
| Industry | Health Care | Health Care | Health Care |
Company
- DXCMHealth Care · Health Care
- ABTHealth Care · Health Care
- MDTHealth Care · Health Care
Metrics could not be loaded for DXCM: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This