Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DTE | NEE |
|---|---|---|
| Return | ||
| Last Price | 136.08 | 83.43 |
| Daily Change | − 0.72% | − 0.75% |
| Period ReturnPast Year | + 0.14% | + 14.84% |
| Valuation | ||
| Market Cap | $28.3 B | $174 B |
| P/E Ratio | 21.43 | 18.72 |
| Dividend Yield | 3.62% | 3.25% |
| Net MarginTrailing 12M | 7.0% | 32.4% |
| Risk | ||
| Beta | 0.37 | 0.61 |
| 52-Week Range | 126.23 — $155.75 | 69.24 — $98.75 |
| Company | ||
| Sector | Utilities | Utilities |
| Industry | Utilities | Utilities |
Company
- DTEUtilities · Utilities
- NEEUtilities · Utilities
FinnhubUpdated 23:00
To Understand This