Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | DPZ | SBUX | CMG |
|---|---|---|---|
| Return | |||
| Last Price | 341.20 | 104.55 | 36.90 |
| Daily Change | − 1.68% | − 1.20% | − 1.78% |
| Period ReturnPast Year | − 27.01% | + 16.36% | − 11.47% |
| Valuation | |||
| Market Cap | $11.3 B | $119 B | $46.8 B |
| P/E Ratio | — | 60.28 | 34.04 |
| Dividend Yield | — | 2.22% | — |
| Net MarginTrailing 12M | — | 5.2% | 11.4% |
| Risk | |||
| Beta | — | 1.02 | 0.98 |
| 52-Week Range | — | 77.99 — $110.51 | 28.04 — $42.82 |
| Company | |||
| Sector | Consumer Discretionary | Consumer Discretionary | Consumer Discretionary |
| Industry | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure | Hotels, Restaurants & Leisure |
Company
- DPZConsumer Discretionary · Hotels, Restaurants & Leisure
- SBUXConsumer Discretionary · Hotels, Restaurants & Leisure
- CMGConsumer Discretionary · Hotels, Restaurants & Leisure
Metrics could not be loaded for DPZ: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:5515 Minutes Delayed
To Understand This