Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CPT | EQR | ESS |
|---|---|---|---|
| Return | |||
| Last Price | 105.69 | — | — |
| Daily Change | + 0.09% | — | — |
| Period ReturnPast Year | − 2.66% | − 0.55% | + 7.38% |
| Valuation | |||
| Market Cap | $10.6 B | $23.9 B | $17.9 B |
| P/E Ratio | — | — | — |
| Dividend Yield | — | 4.26% | 4.30% |
| Net MarginTrailing 12M | — | 28.0% | 21.5% |
| Risk | |||
| Beta | — | 0.73 | 0.70 |
| 52-Week Range | — | 63.68 — $68.62 | 238.46 — $303.35 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- CPTReal Estate · Real Estate
- EQRReal Estate · Real Estate
- ESSReal Estate · Real Estate
Metrics could not be loaded for CPT: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This