Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CPT | AVB | EQR | ESS |
|---|---|---|---|---|
| Return | ||||
| Last Price | 105.69 | — | — | 278.61 |
| Daily Change | + 0.09% | — | — | − 0.01% |
| Period ReturnPast Year | − 2.66% | − 2.62% | − 0.55% | + 6.91% |
| Valuation | ||||
| Market Cap | $10.6 B | $26.1 B | $23.9 B | $17.9 B |
| P/E Ratio | 34.79 | — | — | 43.36 |
| Dividend Yield | 4.51% | 3.87% | 4.26% | 4.30% |
| Net MarginTrailing 12M | 20.8% | 33.3% | 28.0% | 21.5% |
| Risk | ||||
| Beta | 0.77 | -0.24 | 0.73 | 0.70 |
| 52-Week Range | 96.53 — $119.81 | 160.10 — $198.63 | 63.68 — $68.62 | 238.46 — $303.35 |
| Company | ||||
| Sector | Real Estate | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate | Real Estate |
Company
- CPTReal Estate · Real Estate
- AVBReal Estate · Real Estate
- EQRReal Estate · Real Estate
- ESSReal Estate · Real Estate
FinnhubUpdated 23:00
To Understand This