Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CNP | NEE | SRE |
|---|---|---|---|
| Return | |||
| Last Price | 39.62 | 83.32 | 83.82 |
| Daily Change | − 0.90% | − 0.88% | − 0.89% |
| Period ReturnPast Year | + 4.41% | + 14.66% | + 1.07% |
| Valuation | |||
| Market Cap | $26.1 B | $174 B | $54.8 B |
| P/E Ratio | 23.34 | 18.70 | 24.09 |
| Dividend Yield | 2.86% | 3.25% | 3.23% |
| Net MarginTrailing 12M | 5.7% | 32.4% | 19.5% |
| Risk | |||
| Beta | 0.44 | 0.61 | 0.57 |
| 52-Week Range | 36.60 — $45.26 | 69.24 — $98.75 | 78.97 — $101.04 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- CNPUtilities · Utilities
- NEEUtilities · Utilities
- SREUtilities · Utilities
FinnhubUpdated 22:53
To Understand This