Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | CAT | CMI | PCAR |
|---|---|---|---|
| Return | |||
| Last Price | 810.66 | 559.92 | 124.70 |
| Daily Change | + 1.31% | + 2.64% | + 0.15% |
| Period ReturnPast Year | + 94.43% | + 41.31% | + 25.83% |
| Valuation | |||
| Market Cap | $373 B | $77.3 B | $65.6 B |
| P/E Ratio | 34.87 | 28.61 | 26.25 |
| Dividend Yield | 2.10% | 2.98% | 1.17% |
| Net MarginTrailing 12M | 14.5% | 7.8% | 9.0% |
| Risk | |||
| Beta | 1.61 | 1.24 | 0.95 |
| 52-Week Range | 414.29 — $1,073.46 | 390.11 — $737.76 | 92.25 — $139.24 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Machinery | Machinery | Machinery |
Company
- CATIndustrials · Machinery
- CMIIndustrials · Machinery
- PCARIndustrials · Machinery
Alpaca · SIPUpdated 21:3915 Minutes Delayed
To Understand This