Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ARM | AVGO | MU |
|---|---|---|---|
| Return | |||
| Last Price | 250.19 | 354.54 | 998.24 |
| Daily Change | + 3.13% | − 0.73% | + 4.18% |
| Period ReturnPast Year | + 91.94% | + 18.86% | + 744.18% |
| Valuation | |||
| Market Cap | $267 B | $1.69 T | $1.13 T |
| P/E Ratio | 256.66 | 45.26 | 22.60 |
| Dividend Yield | — | 1.88% | 0.60% |
| Net MarginTrailing 12M | 20.3% | 42.9% | 55.9% |
| Risk | |||
| Beta | 3.91 | 1.48 | 2.37 |
| 52-Week Range | 100.02 — $452.70 | 289.96 — $495.00 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- ARMInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
FinnhubUpdated 21:03
To Understand This