Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AOUT | BIAF | PDEX | CURV |
|---|---|---|---|---|
| Return | ||||
| Last Price | 14.48 | 15.27 | 73.41 | 2.44 |
| Daily Change | + 44.66% | + 19.48% | + 18.88% | + 9.42% |
| Period ReturnPast Year | + 43.37% | − 82.68% | + 56.71% | + 8.93% |
| Valuation | ||||
| Market Cap | $181 M | $3.24 M | $234 M | $243 M |
| P/E Ratio | — | — | 20.25 | — |
| Dividend Yield | — | — | — | — |
| Net MarginTrailing 12M | 4.8% | 257.3% | 16.1% | 1.3% |
| Risk | ||||
| Beta | 0.24 | -1.36 | 0.11 | 0.74 |
| 52-Week Range | 6.26 — $14.97 | 4.56 — $202.50 | 23.47 — $69.86 | 0.94 — $2.86 |
| Company | ||||
| Sector | — | — | — | — |
| Industry | Leisure Products | Biotechnology | Health Care | Retail |
Company
- AOUTLeisure Products
- BIAFBiotechnology
- PDEXHealth Care
- CURVRetail
FinnhubUpdated 23:00
To Understand This