Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AON | MRSH | AJG | WTW |
|---|---|---|---|---|
| Return | ||||
| Last Price | 322.57 | 185.78 | 262.33 | 334.24 |
| Daily Change | − 1.35% | − 1.42% | − 1.62% | − 2.29% |
| Period ReturnPast Year | − 13.27% | − 9.62% | − 13.31% | + 2.77% |
| Valuation | ||||
| Market Cap | $68.4 B | $88.7 B | $68.1 B | $31.6 B |
| P/E Ratio | 17.79 | 22.74 | 43.37 | 20.52 |
| Dividend Yield | 0.75% | — | 0.87% | 1.31% |
| Net MarginTrailing 12M | 22.3% | 14.2% | 10.0% | 15.5% |
| Risk | ||||
| Beta | 0.64 | 0.55 | 0.49 | 0.45 |
| 52-Week Range | 304.59 — $382.34 | 156.60 — $207.83 | 190.75 — $313.55 | 240.61 — $352.79 |
| Company | ||||
| Sector | Financials | Financials | Financials | Financials |
| Industry | Insurance | Insurance | Insurance | Insurance |
Company
- AONFinancials · Insurance
- MRSHFinancials · Insurance
- AJGFinancials · Insurance
- WTWFinancials · Insurance
FinnhubUpdated 22:56
To Understand This