Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AMD | AVGO | MU |
|---|---|---|---|
| Return | |||
| Last Price | 472.88 | 354.71 | 999.03 |
| Daily Change | + 3.66% | − 0.69% | + 4.26% |
| Period ReturnPast Year | + 190.83% | + 18.90% | + 742.29% |
| Valuation | |||
| Market Cap | $771 B | $1.69 T | $1.13 T |
| P/E Ratio | 121.34 | 45.28 | 22.62 |
| Dividend Yield | — | 1.88% | 0.60% |
| Net MarginTrailing 12M | 15.6% | 42.9% | 55.9% |
| Risk | |||
| Beta | 2.54 | 1.48 | 2.37 |
| 52-Week Range | 149.22 — $584.73 | 289.96 — $495.00 | 117.30 — $1,255.00 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Semiconductors | Semiconductors | Semiconductors |
Company
- AMDInformation Technology · Semiconductors
- AVGOInformation Technology · Semiconductors
- MUInformation Technology · Semiconductors
Alpaca · SIPUpdated 20:4915 Minutes Delayed
To Understand This