Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AMCR | PKG | IP |
|---|---|---|---|
| Return | |||
| Last Price | — | 237.28 | — |
| Daily Change | — | + 1.16% | — |
| Period ReturnPast Year | + 7.41% | + 9.66% | − 24.08% |
| Valuation | |||
| Market Cap | $20.9 B | $21.1 B | $19.8 B |
| P/E Ratio | — | 30.63 | — |
| Dividend Yield | 5.34% | 3.22% | 5.62% |
| Net MarginTrailing 12M | 4.7% | 7.3% | 13.0% |
| Risk | |||
| Beta | 0.57 | 0.81 | 0.98 |
| 52-Week Range | 36.25 — $50.94 | 191.50 — $259.98 | 29.26 — $50.25 |
| Company | |||
| Sector | Materials | Materials | Materials |
| Industry | Packaging | Packaging | Packaging |
Company
- AMCRMaterials · Packaging
- PKGMaterials · Packaging
- IPMaterials · Packaging
FinnhubUpdated 22:53
To Understand This