Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | AEP | CEG | DUK |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 120.07 |
| Daily Change | — | — | − 1.10% |
| Period ReturnPast Year | + 13.09% | − 2.68% | − 1.34% |
| Valuation | |||
| Market Cap | $70.7 B | $107 B | $93.6 B |
| P/E Ratio | — | — | 17.81 |
| Dividend Yield | 4.48% | 0.91% | 4.52% |
| Net MarginTrailing 12M | 14.1% | 11.1% | 15.8% |
| Risk | |||
| Beta | 0.47 | 1.13 | 0.33 |
| 52-Week Range | 105.70 — $140.58 | 228.63 — $412.70 | 113.90 — $134.49 |
| Company | |||
| Sector | Utilities | Utilities | Utilities |
| Industry | Utilities | Utilities | Utilities |
Company
- AEPUtilities · Utilities
- CEGUtilities · Utilities
- DUKUtilities · Utilities
FinnhubUpdated 22:54
To Understand This