Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1Y Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | ADBE | ORCL | PLTR |
|---|---|---|---|
| Return | |||
| Last Price | 266.51 | 158.78 | 174.33 |
| Daily Change | − 6.73% | + 3.08% | − 4.49% |
| Period ReturnPast Year | − 22.89% | − 29.53% | + 10.97% |
| Valuation | |||
| Market Cap | $106 B | $457 B | $418 B |
| P/E Ratio | 15.25 | 27.10 | 148.56 |
| Dividend Yield | — | 1.38% | — |
| Net MarginTrailing 12M | 28.7% | 25.4% | 49.0% |
| Risk | |||
| Beta | 1.39 | 1.77 | 1.66 |
| 52-Week Range | 190.12 — $370.86 | 114.50 — $345.72 | 106.37 — $207.52 |
| Company | |||
| Sector | Information Technology | Information Technology | Information Technology |
| Industry | Technology | Technology | Technology |
Company
- ADBEInformation Technology · Technology
- ORCLInformation Technology · Technology
- PLTRInformation Technology · Technology
FinnhubUpdated 23:00
To Understand This