Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | XOM | DVN |
|---|---|---|
| Return | ||
| Last Price | 159.47 | 48.16 |
| Daily Change | − 1.69% | − 1.29% |
| Period ReturnPast Month | + 2.59% | + 6.49% |
| Valuation | ||
| Market Cap | $661 B | $55.5 B |
| P/E Ratio | 20.52 | — |
| Dividend Yield | 2.52% | — |
| Net MarginTrailing 12M | 9.1% | — |
| Risk | ||
| Beta | 0.19 | — |
| 52-Week Range | 108.35 — $176.41 | — |
| Company | ||
| Sector | Energy | Energy |
| Industry | Energy | Energy |
Company
- XOMEnergy · Energy
- DVNEnergy · Energy
Metrics could not be loaded for DVN: P/E, dividend, beta and the 52-week range stay empty in that column.
Alpaca · SIPUpdated 02:0315 Minutes Delayed
To Understand This