Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WELL | EQIX | AMT |
|---|---|---|---|
| Return | |||
| Last Price | 236.17 | — | 175.85 |
| Daily Change | − 2.05% | — | − 1.07% |
| Period ReturnPast Month | + 1.32%Aug 3, 2026 — Sep 4, 2026 | + 1.64% | + 1.65%Aug 3, 2026 — Sep 4, 2026 |
| Valuation | |||
| Market Cap | $170 B | $102 B | $81.9 B |
| P/E Ratio | 109.57 | — | 24.18 |
| Dividend Yield | 1.21% | 2.14% | 3.25% |
| Net MarginTrailing 12M | 12.2% | 15.6% | 31.1% |
| Risk | |||
| Beta | 0.80 | 0.98 | 0.88 |
| 52-Week Range | 163.75 — $255.20 | 720.62 — $1,128.68 | 160.06 — $199.40 |
| Company | |||
| Sector | Real Estate | Real Estate | Real Estate |
| Industry | Real Estate | Real Estate | Real Estate |
Company
- WELLReal Estate · Real Estate
- EQIXReal Estate · Real Estate
- AMTReal Estate · Real Estate
FinnhubUpdated 23:00
To Understand This