Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | WAB | PCAR |
|---|---|---|
| Return | ||
| Last Price | 282.86 | 124.70 |
| Daily Change | + 0.72% | + 0.15% |
| Period ReturnPast Month | − 2.75% | − 6.01% |
| Valuation | ||
| Market Cap | $47.8 B | $65.6 B |
| P/E Ratio | 38.00 | 26.25 |
| Dividend Yield | 0.42% | 1.17% |
| Net MarginTrailing 12M | 10.6% | 9.0% |
| Risk | ||
| Beta | 0.94 | 0.95 |
| 52-Week Range | 184.26 — $306.64 | 92.25 — $139.24 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Machinery | Machinery |
Company
- WABIndustrials · Machinery
- PCARIndustrials · Machinery
FinnhubUpdated 23:00
To Understand This