Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Partial Period · Jul 31, 2026 — Sep 4, 2026
Four symbols is the limit; remove one to add another.
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | UNP | UBER | CSX | UPS |
|---|---|---|---|---|
| Return | ||||
| Last Price | 290.30 | 76.37 | — | 102.76 |
| Daily Change | + 0.40% | + 0.54% | — | − 0.72% |
| Period ReturnPast Month | − 0.67%Jul 31, 2026 — Sep 4, 2026 | + 8.31%Jul 31, 2026 — Sep 4, 2026 | − 2.03%Jul 31, 2026 — Sep 4, 2026 | − 9.85% |
| Valuation | ||||
| Market Cap | $172 B | $155 B | $91.5 B | $87.3 B |
| P/E Ratio | 23.51 | 16.77 | — | 19.13 |
| Dividend Yield | 2.32% | — | 1.35% | 4.26% |
| Net MarginTrailing 12M | 28.9% | 17.3% | 22.2% | 5.1% |
| Risk | ||||
| Beta | 0.87 | 1.32 | 1.13 | 0.98 |
| 52-Week Range | 210.84 — $315.99 | 65.41 — $101.99 | 31.80 — $53.60 | 82.00 — $122.41 |
| Company | ||||
| Sector | Industrials | Industrials | Industrials | Industrials |
| Industry | Road & Rail | Road & Rail | Road & Rail | Logistics & Transportation |
Company
- UNPIndustrials · Road & Rail
- UBERIndustrials · Road & Rail
- CSXIndustrials · Road & Rail
- UPSIndustrials · Logistics & Transportation
FinnhubUpdated 21:05
To Understand This