Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | UNP | UBER | CSX |
|---|---|---|---|
| Return | |||
| Last Price | — | 75.76 | 49.41 |
| Daily Change | — | − 0.26% | + 0.86% |
| Period ReturnPast Month | − 0.86% | + 7.67% | − 1.96% |
| Valuation | |||
| Market Cap | $172 B | $154 B | $91.5 B |
| P/E Ratio | — | 16.63 | 28.55 |
| Dividend Yield | 2.32% | — | 1.35% |
| Net MarginTrailing 12M | 28.9% | 17.3% | 22.2% |
| Risk | |||
| Beta | 0.87 | 1.32 | 1.13 |
| 52-Week Range | 210.84 — $315.99 | 65.41 — $101.99 | 31.80 — $53.60 |
| Company | |||
| Sector | Industrials | Industrials | Industrials |
| Industry | Road & Rail | Road & Rail | Road & Rail |
Company
- UNPIndustrials · Road & Rail
- UBERIndustrials · Road & Rail
- CSXIndustrials · Road & Rail
FinnhubUpdated 23:00
To Understand This