Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | UBER | LUV |
|---|---|---|
| Return | ||
| Last Price | 75.76 | 39.62 |
| Daily Change | − 0.26% | + 2.30% |
| Period ReturnPast Month | + 7.67% | − 11.90% |
| Valuation | ||
| Market Cap | $154 B | $19.4 B |
| P/E Ratio | 16.63 | 25.00 |
| Dividend Yield | — | 2.90% |
| Net MarginTrailing 12M | 17.3% | 2.8% |
| Risk | ||
| Beta | 1.32 | 1.25 |
| 52-Week Range | 65.41 — $101.99 | 29.26 — $55.11 |
| Company | ||
| Sector | Industrials | Industrials |
| Industry | Road & Rail | Airlines |
Company
- UBERIndustrials · Road & Rail
- LUVIndustrials · Airlines
FinnhubUpdated 23:00
To Understand This