Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Partial Period · Aug 3, 2026 — Sep 4, 2026
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | TOYO | PLAB |
|---|---|---|
| Return | ||
| Last Price | 4.45 | — |
| Daily Change | + 1.60% | — |
| Period ReturnPast Month | − 13.59% | − 7.11%Aug 3, 2026 — Sep 4, 2026 |
| Valuation | ||
| Market Cap | $190 M | $1.71 B |
| P/E Ratio | — | — |
| Dividend Yield | — | — |
| Net MarginTrailing 12M | — | 19.0% |
| Risk | ||
| Beta | 1.48 | 1.41 |
| 52-Week Range | 4.12 — $17.43 | 20.05 — $56.00 |
| Company | ||
| Sector | — | — |
| Industry | Semiconductors | Semiconductors |
Company
- TOYOSemiconductors
- PLABSemiconductors
FinnhubUpdated 23:00
To Understand This