Side by Side
Compare
Read two to four stocks on the same scale — return, valuation and volatility in one table.
Selected1M Return
Period Return
Each series is converted to a percentage of its own starting point, so all of them begin at zero. What is compared is the return over the period, not price levels.
| Metric | SLB | BKR | HAL |
|---|---|---|---|
| Return | |||
| Last Price | — | — | 37.07 |
| Daily Change | — | — | − 0.59% |
| Period ReturnPast Month | + 15.97% | + 4.98% | + 14.95% |
| Valuation | |||
| Market Cap | $85.3 B | $62.2 B | $30.9 B |
| P/E Ratio | — | — | 19.43 |
| Dividend Yield | — | 2.36% | 1.68% |
| Net MarginTrailing 12M | — | 11.2% | 7.2% |
| Risk | |||
| Beta | — | 1.07 | 0.79 |
| 52-Week Range | — | 43.92 — $70.41 | 21.40 — $43.59 |
| Company | |||
| Sector | Energy | Energy | Energy |
| Industry | Energy | Energy | Energy |
Company
- SLBEnergy · Energy
- BKREnergy · Energy
- HALEnergy · Energy
Metrics could not be loaded for SLB: P/E, dividend, beta and the 52-week range stay empty in that column.
FinnhubUpdated 23:00
To Understand This